Two questions that can change your life from Daniel Pink on Vimeo.
***********************
Creativity can be one factor of a gifted or talented student. The following chart will help differentiate between a bright student (most classrooms have several of these), a creative student (also usually a couple), and a gifted (usually only 1 of 26). This is from Bertie Kingore, Ph.D.'s "Higher Achiever, Gifted Student, Creative Thinker" article.
High Achiever (bright)…
|
A Gifted Student…
|
A Creative Student…
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
**********
Rubric for Creative Thinking Skills Evaluation
![]() | Level One | Level Two | Level Three |
FLUENCY | Lists a limited number of ideas and responses | Lists a sufficient number of ideas or responses | Lists many ideas or responses |
FLEXIBILITY | Perceives or approaches the problem in a different way with assistance | Perceives or approaches the problem in a different way | Perceives or approaches the problem in a number of different ways |
ORIGINALITY | Generates few clever, unique or unusual ideas | Generates several clever, unique or unusual ideas | Generates many clever, unique or unusual ideas |
ELABORATION | Adds details, expands or embellishes ideas with assistance | Expands, develops and embellishes ideas by adding details | Expands, develops and embellishes ideas by adding details and making changes |
CURIOSITY | Demonstrates little curiosity and desire to know more about issues | Demonstrates curiosity about issues and pursues additional information | Demonstrates a high degree of curiosity, seeks additional information and independent study |
RISK-TAKING | Deals with unstructured situations; experiments and guesses with assistance | Deals with unstructured situations; predicts, guesses, and experiments to a sufficient degree | Demonstrates a high degree of willingness to take chances, defends ideas, experiments, predicts and puts plans into action |
COMPLEXITY | Deals with problems; brings order to situations, deals with change when assisted | Seeks alternatives; deals with change and problems, and brings order to situations | Seeks alternatives; deals with intricate problems and ideas, and develops plans into logical order |
IMAGINATION | Visualizes plans, ideas and thoughts when assisted | Visualizes plans, ideas and thoughts; sees beyond the practical | Visualizes and imagines plans, thoughts, ideas, outcomes and consequences to a high degree |
No comments:
Post a Comment